Gilbert Market Report
$549,123
AVERAGE PRICE OF 594 HOMES$572,950
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,431,829
AVERAGE PRICE OF 33 MULTI-MILLION DOLLAR HOMES$628,129
AVERAGE PRICE OF 54 NEWLY BUILT HOMES$675,238
AVERAGE PRICE OF 239 HOMES WITH A POOL$793,083
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $549,123 |
Avg Bedrooms | 3.76 beds |
Avg Bathrooms | 2.75 baths |
Average Price by Bedrooms
1 bedroom | $165,000 |
2 bedrooms | $328,374 |
3 bedrooms | $421,903 |
4 bedrooms | $561,566 |
5 bedrooms | $750,746 |
Gilbert Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 577 | 510 | 613 | 782 | 908 |
Average Price | $544,037 | $527,055 | $531,527 | $519,569 | $510,098 |
Avg Price Change | +3.22% | -0.85% | +2.30% | +1.86% | +1.59% |
Median Price | $463,039 | $444,868 | $438,296 | $430,135 | $425,852 |
Med Price Change | +4.08% | +1.50% | +1.90% | +1.01% | +1.07% |
Avg Bedrooms | 3.8 beds | 3.75 beds | 3.78 beds | 3.79 beds | 3.79 beds |
Avg Bathrooms | 2.76 baths | 2.75 baths | 2.8 baths | 2.78 baths | 2.75 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Gilbert High School | 85 | $525,475 | 30 days |
Highland High School | 65 | $631,531 | 25 days |
Higley High School | 88 | $588,078 | 47 days |
Mesquite High School | 67 | $448,324 | 24 days |
Williams Field High School | 95 | $480,118 | 26 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 594 | $549,123 | 38 days |
Distressed Homes | 2 | $572,950 | 79 days |
Multi-Million Dollar Homes | 33 | $1,431,829 | 54 days |
Newly Built Homes | 54 | $628,129 | 174 days |
Homes with a Pool | 239 | $675,238 | 29 days |
Reduced Price Homes | 6 | $793,083 | 47 days |